Application Fee
An application fee of THB 5,000 per child is payable upon submission and is non-refundable.
Entrance Fee
Upon enrolment, a one-time, non-refundable entrance fee is required:
Nursery – Reception: THB 55,000 per child
Year 1 – Year 13: THB 100,000 per child
Alternatively, a Capital Levy of THB 20,000 per term for up to 6 consecutive terms is available for short-term enrollees.
Tuition Fees by Year Group (2025–2026)
Nursery (3 half days): THB 206,700 (Term 1: 86,000 / Term 2: 69,000 / Term 3: 51,700)
Nursery (4 half days): THB 275,000 (Term 1: 115,000 / Term 2: 92,000 / Term 3: 68,000)
Nursery (5 half days): THB 344,500 (Term 1: 143,500 / Term 2: 114,000 / Term 3: 86,200)
Nursery (5 full days): THB 425,000 (Term 1: 179,500 / Term 2: 143,500 / Term 3: 107,500)
Kindergarten (5 half days): THB 358,800 (Term 1: 149,500 / Term 2: 119,500 / Term 3: 89,800)
Kindergarten (full day): THB 448,500 (Term 1: 187,500 / Term 2: 149,900 / Term 3: 112,000)
Reception: THB 451,000 (Term 1: 180,000 / Term 2: 150,000 / Term 3: 113,000)
Years 1–2: THB 510,000 (Term 1: 204,000 / Term 2: 153,000 / Term 3: 153,000)
Years 3–6: THB 639,500 (Term 1: 255,000 / Term 2: 213,000 / Term 3: 160,000)
Years 7–9: THB 753,500 (Term 1: 314,000 / Term 2: 251,000 / Term 3: 188,500)
Year 10: THB 801,000 (Term 1: 333,500 / Term 2: 267,000 / Term 3: 200,500)
Year 11 (2 terms only): THB 801,000 (Term 1: 400,500 / Term 2: 400,500)
Year 12 (IB Diploma 1): THB 842,000 (Term 1: 350,500 / Term 2: 281,000 / Term 3: 210,500)
Year 13 (IB Diploma 2) (2 terms only): THB 842,000 (Term 1: 421,000 / Term 2: 421,000)
General Deposit
A refundable deposit of THB 10,000 is required per student upon enrolment. It is refunded upon departure, provided there is no damage or outstanding dues.
EAL & LEAP Fees (for English Language Support)
EAL Fee: THB 100,000 annually (Term 1: 42,000 / Term 2: 33,000 / Term 3: 25,000)
LEAP Programme: THB 175,000 annually (Term 1: 73,000 / Term 2: 61,000 / Term 3: 41,000)
Learning Support Fee
Charged as required following assessment. No fixed rate; determined individually.
Meals
Meal fees range from approximately THB 4,400 to THB 16,300 per year, depending on the student’s year group and whether they opt for snacks, lunch, or both. Costs are billed termly and managed by an external provider.
Transportation
School transport fees range from THB 53,600 to THB 83,400 per year, based on the pickup location. One-way service is available at a reduced rate.
Billing Schedule & Payment Terms
Fees are due per term
Payment Options
Cheque (payable to school)
Credit card
ATM/online banking
Cash deposit
Overseas via Flywire
Refunds
Full refund before term starts
50% refund if withdrawal before half-term
No refund after mid-term