Ask me anything about Corona Schools
I can answer your questions about this school in any language. Here are some example questions to get you started.
Our Terms and Privacy Notice apply. doris is AI and can make mistakes - check important details with the school.
Let the school know you're thinking of applying — they can share their prerequisites and help you through the process.
| Name | Age | Fee | Track | Place | Conditions |
|---|---|---|---|---|---|
| Infant Year 1 | 1 | 1,500,000 NGN | Infant | — | Infant stage (Creche) |
| Infant Year 2 | 2 | 1,500,000 NGN | Infant | — | Infant stage (Playschool) |
| Infant Year 3 | 3 | 1,500,000 NGN | Infant | — | Infant stage (Nursery) |
| Infant Year 4 | 4 | 1,500,000 NGN | Infant | — | Infant stage (general – Creche/Playschool/Nursery as applicable within stage) |
| Primary Year 1 | 5 | 1,500,000 NGN | Primary - Day | — | Primary (day) – annual tuition; varies by campus but within NGN 1,500,000 to NGN 2,000,000 |
| Primary Year 2 | 6 | 1,500,000 NGN | Primary - Day | — | Primary (day) – annual tuition; varies by campus but within NGN 1,500,000 to NGN 2,000,000 |
| Primary Year 3 | 7 | 1,500,000 NGN | Primary - Day | — | Primary (day) – annual tuition; varies by campus but within NGN 1,500,000 to NGN 2,000,000 |
| Primary Year 4 | 8 | 1,500,000 NGN | Primary - Day | — | Primary (day) – annual tuition; varies by campus but within NGN 1,500,000 to NGN 2,000,000 |
| Primary Year 5 | 9 | 1,500,000 NGN | Primary - Day | — | Primary (day) – annual tuition; varies by campus but within NGN 1,500,000 to NGN 2,000,000 |
| Primary Year 6 | 10 | 1,500,000 NGN | Primary - Day | — | Primary (day) – annual tuition; varies by campus but within NGN 1,500,000 to NGN 2,000,000 |
| Secondary Year 1 | 11 | 2,550,000 NGN | Secondary - Day | — | Day secondary – annual tuition; NGN 2,550,000 |
| Secondary Year 1 (Boarding) | 11 | 2,900,000 NGN | Secondary - Boarding (Agbara) | — | Boarding; annual tuition NGN 2,900,000 to NGN 3,600,000 |
| Secondary Year 2 | 12 | 2,550,000 NGN | Secondary - Day | — | Day secondary – annual tuition; NGN 2,550,000 |
| Secondary Year 2 (Boarding) | 12 | 2,900,000 NGN | Secondary - Boarding (Agbara) | — | Boarding; annual tuition NGN 2,900,000 to NGN 3,600,000 |
| Secondary Year 3 | 13 | 2,550,000 NGN | Secondary - Day | — | Day secondary – annual tuition; NGN 2,550,000 |
| Secondary Year 3 (Boarding) | 13 | 2,900,000 NGN | Secondary - Boarding (Agbara) | — | Boarding; annual tuition NGN 2,900,000 to NGN 3,600,000 |
| Secondary Year 4 | 14 | 2,550,000 NGN | Secondary - Day | — | Day secondary – annual tuition; NGN 2,550,000 |
| Secondary Year 4 (Boarding) | 14 | 2,900,000 NGN | Secondary - Boarding (Agbara) | — | Boarding; annual tuition NGN 2,900,000 to NGN 3,600,000 |
| Secondary Year 5 (Boarding) | 15 | 2,900,000 NGN | Secondary - Boarding (Agbara) | — | Boarding; annual tuition NGN 2,900,000 to NGN 3,600,000 |
| Secondary Year 5 | 15 | 2,550,000 NGN | Secondary - Day | — | Day secondary – annual tuition; NGN 2,550,000 |
| Secondary Year 6 | 16 | 2,550,000 NGN | Secondary - Day | — | Day secondary – annual tuition; NGN 2,550,000 |
| Secondary Year 6 (Boarding) | 16 | 2,900,000 NGN | Secondary - Boarding (Agbara) | — | Boarding; annual tuition NGN 2,900,000 to NGN 3,600,000 |
| Secondary Year 7 | 17 | 2,550,000 NGN | Secondary - Day | — | Day secondary – annual tuition; NGN 2,550,000 |
| Secondary Year 7 (Boarding) | 17 | 2,900,000 NGN | Secondary - Boarding (Agbara) | — | Boarding; annual tuition NGN 2,900,000 to NGN 3,600,000 |
| Secondary Year 8 (Boarding) | 18 | 2,900,000 NGN | Secondary - Boarding (Agbara) | — | Boarding; annual tuition NGN 2,900,000 to NGN 3,600,000 |
| Secondary Year 8 | 18 | 2,550,000 NGN | Secondary - Day | — | Day secondary – annual tuition; NGN 2,550,000 |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 0 NGN | One-time at enrolment; per stage |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 0 NGN | Not specified in provided data |
| Name | Fee | Conditions |
|---|---|---|
| Application form (Nursery) | 15,000 NGN | One-time at enrolment |
| Application form (Playschool) | 20,000 NGN | One-time at enrolment |
| Application form (Creche) | 30,000 NGN | One-time at enrolment |
Corona Schools is a Nigerian network of eight co-educational campuses serving nursery through secondary education, with boarding facilities at Corona Secondary School Agbara. The system spans ages 0 to 18, and the Corona Schools Trust Council governs curriculum, libraries, technology, staff quality and facilities across campuses. The nursery uses Montessori methods; the primary curriculum blends Nigerian and international content aligned to the International Primary Curriculum; the secondary curriculum blends Nigerian and British curricula to prepare students for undergraduate study worldwide. Corona Secondary School Agbara is NEASC-accredited. The organization participates in digital transformation and is a Microsoft Showcase/incubator School, with Microsoft Innovative Experts and Microsoft Certified Experts. ACCA Foundation Level is offered to senior students. Languages include Hausa, Igbo, Yoruba, French and German. Co-curriculars cover performing arts, languages and STEAM initiatives such as Go Techy. The network has 668 staff and about 35,000 students, celebrating 70 years, with libraries, technology and infrastructure.