Myanmar, Taunggyi
| Name | Age | Fee | Track | Conditions |
|---|---|---|---|---|
| Kindergarten | 0 | 11,818,000 MMK | On-campus | New student (first year) |
| Secondary IV | 0 | 12,970,000 MMK | On-campus | New student (first year) |
| Kindergarten | 0 | 6,238,000 MMK | Online | New student (first year) |
| Secondary VI | 0 | 13,450,000 MMK | On-campus | New student (first year) |
| Primary I | 0 | 6,574,000 MMK | Online | New student (first year) |
| Secondary V | 0 | 7,630,000 MMK | Online | New student (first year) |
| Primary II | 0 | 12,154,000 MMK | On-campus | New student (first year) |
| Secondary VI | 0 | 7,870,000 MMK | Online | New student (first year) |
| Secondary III | 0 | 12,730,000 MMK | On-campus | New student (first year) |
| Secondary II | 0 | 7,150,000 MMK | Online | New student (first year) |
| Secondary III | 0 | 7,150,000 MMK | Online | New student (first year) |
| Secondary II | 0 | 12,730,000 MMK | On-campus | New student (first year) |
| Secondary I | 0 | 7,150,000 MMK | Online | New student (first year) |
| Secondary I | 0 | 12,730,000 MMK | On-campus | New student (first year) |
| Primary VI | 0 | 6,874,000 MMK | Online | New student (first year) |
| Primary VI | 0 | 12,454,000 MMK | On-campus | New student (first year) |
| Primary V | 0 | 12,454,000 MMK | On-campus | New student (first year) |
| Primary V | 0 | 6,874,000 MMK | Online | New student (first year) |
| Primary IV | 0 | 6,874,000 MMK | Online | New student (first year) |
| Primary III | 0 | 6,574,000 MMK | Online | New student (first year) |
| Primary IV | 0 | 12,454,000 MMK | On-campus | New student (first year) |
| Primary II | 0 | 6,574,000 MMK | Online | New student (first year) |
| Secondary IV | 0 | 7,390,000 MMK | Online | New student (first year) |
| Primary I | 0 | 12,154,000 MMK | On-campus | New student (first year) |
| Secondary V | 0 | 13,210,000 MMK | On-campus | New student (first year) |
| Primary III | 0 | 12,154,000 MMK | On-campus | New student (first year) |
| Name | Fee | Conditions |
|---|---|---|
| Application Fee | 550,000 MMK | New student admission |
| Name | Fee | Conditions |
|---|---|---|
| Enrollment Fee | 550,000 MMK | First year only if applicable |
ILBC International School — Taunggyi is an ILBC campus in Taunggyi, Myanmar (No. 27, corner of Yangyi Aung St. & Kanbawza St., Yayayekwin Quarter) that operates preschool, kindergarten, primary and secondary programmes. The school website identifies ILBC as an IGCSE and A‑Level provider (Edexcel approved centre) while also offering internal programmes such as Technology Integrated Learning (TIL), English Proficiency Courses (EPC) and a U.S. Dual Diploma pathway at group level. Early years provision accepts children from age three and preschool and kindergarten descriptions specify ages and progression to Primary (P1–P6); the primary curriculum lists Myanmar (Myanmarsar), English, mathematics and other standard subjects. Instruction is delivered in English across ILBC's international classes; the site also lists Myanmar and other languages (Chinese and optional Thai) in its early years and primary programmes. Published materials note services such as an ILBC healthcare programme for young children, technology‑enhanced classrooms and an EMS app for school communications.