Annual tuition at Lycée Charlemagne ranges from LBP 35,000,000 for 2026/27.
Application fees
- USD 200 (non‑refundable) — application / dossier opening fee; payable in fresh USD.
- Registration deposit payable at the time of inscription: LBP 10,000,000 and USD 300. This deposit is refunded at the end of the first trimester.
Tuition fees (by year group) — annual amount and three installment schedule
For the 2025–2026 schedule (annual amount shown first in USD and LBP, then the 1st, 2nd and 3rd installment amounts in USD and LBP):
- Petite Section / Petit Jardin: Annual USD 2,100; LBP 35,000,000. 1st installment USD 1,100 & LBP 15,000,000; 2nd installment USD 800 & LBP 10,000,000; 3rd installment USD 200 & LBP 10,000,000.
- Moyenne Section / Grand Jardin: Annual USD 2,100; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 200 & LBP 10,000,000.
- Grande Section / 12ème: Annual USD 2,100; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 200 & LBP 10,000,000.
- CP / 11ème: Annual USD 2,300; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 400 & LBP 10,000,000.
- CE1 / 10ème: Annual USD 2,300; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 400 & LBP 10,000,000.
- CE2 / 9ème: Annual USD 2,300; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 400 & LBP 10,000,000.
- CM1 / 8ème: Annual USD 2,400; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 500 & LBP 10,000,000.
- CM2 / 7ème: Annual USD 2,400; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 500 & LBP 10,000,000.
- 6ème: Annual USD 2,400; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 500 & LBP 10,000,000.
- 5ème: Annual USD 2,500; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 600 & LBP 10,000,000.
- 4ème: Annual USD 2,500; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 600 & LBP 10,000,000.
- 3ème: Annual USD 2,500; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 600 & LBP 10,000,000.
- Seconde: Annual USD 2,600; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 700 & LBP 10,000,000.
- Première (Bac Libanais): Annual USD 2,600; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 700 & LBP 10,000,000.
- Terminale (Bac Libanais): Annual USD 2,600; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 700 & LBP 10,000,000.
- Première (Bac Français): Annual USD 2,600; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 700 & LBP 10,000,000.
- Terminale (Bac Français): Annual USD 2,600; LBP 35,000,000. 1st USD 1,100 & LBP 15,000,000; 2nd USD 800 & LBP 10,000,000; 3rd USD 700 & LBP 10,000,000.
Billing schedule and payment terms
- Tuition is billed for the full academic year and may be paid in three scheduled installments (1st, 2nd and 3rd installments shown above). The first installment must be paid before the start of the school year (beginning of September). Parents undertaking registration are contractually committed to pay the full year's tuition and any transport charges for the year. The school reserves the right to take measures for nonpayment.
Boarding fees
- Boarding / residential accommodation is not listed among the school's services; no boarding fees are published. Day services (school, garderie) and transport are provided.
Other costs and fees
- School transport (autocar) — annual round‑trip and one‑way rates (examples from the published routes): USD 550 (round‑trip) / USD 425 (one‑way) for Roumieh–Mar Elias; USD 650 / USD 500 for Kanabet Broumana route; USD 750 / USD 580 for Bsalim/Nabeih/Bauchrieh route; USD 850 / USD 655 for Dekwaneh/Naccache/Antelias route; USD 950 / USD 730 for Rabweh/Dbaye/Awkar route; USD 1,050 / USD 810 for Hazmieh/Achrafieh route. Routes and prices vary by area.
- Meals (gouter + déjeuner): for nursery and early years (Petite Section, Moyenne, Grande Section up to 12ème) the charge is USD 100 per month or USD 300 per trimester where applicable; many higher grades show no meal charge.
- Garderie / Pouponnière (daycare / infant care): LBP 5,000,000 + USD 300 per month.
- Service médical, fournitures, assurance et dossier: USD 120 per year.
- Uniform: purchase of the school uniform is required (uniform is imposed from the 2023–2024 year), but no uniform price is published.
Refund information
- The USD 200 dossier/application fee is non‑refundable. The registration deposit of LBP 10,000,000 plus USD 300 paid at inscription is refundable at the end of the first trimester. No other general refund amounts or schedules are published.
Fee payment options and currencies
- Fees and installment lines are published in both USD and Lebanese pounds (LBP). Certain fees are explicitly required in fresh USD. Registration and initial payments are handled at the school secretariat (in person or as instructed upon application). No explicit online payment methods (credit card, specific bank transfer instructions) are published in the fee documents and regulations.